|
Participants
| Algorithm | Open | Light | Organization | Type | Country |
| P006 |  | | Anomymous | Academy | |
| P009 |  | | Anomymous | Independent developer | |
| P015 |  | | Anomymous | Industry | |
| P017 |  |  | Suprema Inc. | Industry | Korea |
| P022 |  | | Anomymous | Industry | |
| P024 |  | | Unicomp Technology Co., Ltd. | Industry | China |
P030* |  |  | Anomymous | Independent developer | |
| P036 |  | | Anomymous | Academy | |
| P041 |  | | Deng Guoqiang | Independent developer | China |
| P045 |  |  | Beijing BaiXinTong Electronic Tech Co., Ltd. | Industry | China |
| P050 |  | | Anomymous | Academy | |
| P052 | |  | Anomymous | Academy | |
| P053 |  | | Anomymous | Independent developer | |
| P054 |  |  | Ilya Belogin | Independent developer | Russia |
| P058 |  |  | Neurotechnologija | Industry | Lithuania |
| P060 |  |  | Yang Qianbang | Independent developer | China |
| P065 |  |  | Ji Hui | Independent developer | China |
| P066 |  | | Griaule Tecnologia Ltda | Industry | Brazil |
| P067 |  | | Siemens IT Solutions and Services Biometrics Center | Industry | Austria |
| P072 |  |  | Miaxis Biometrics Co., Ltd. | Industry | China |
| P073 |  | | Anomymous | Academy | |
| P074 |  | | Innovatrics | Industry | France |
| P081 |  |  | Anomymous | Industry | |
| P083 |  | | Anomymous | Industry | |
| P085 |  | | Anomymous | Academy | |
| P088 |  | | Anomymous | Industry | |
| P090 |  |  | Anomymous | Industry | |
| P092 |  |  | Anomymous | Industry | |
| P095 |  | | Anomymous | Academy | |
| P096 |  |  | Biometric Technologies, Ltd. | Industry | Russia |
| P097 |  | | Anomymous | Industry | |
| P098 |  | | Dalian University of Technology | Academy | China |
| P101 |  |  | Anomymous | Independent developer | |
| P103 | |  | Ilya Poshivaylo | Independent developer | Russia |
| P106 |  | | Anomymous | Academy | |
| P109 |  | | Anomymous | Industry | |
| P118 |  | | Anomymous | Academy | |
| P119 |  | | Anomymous | Academy | |
| P120 |  | | Anomymous | Industry | |
| P121 | |  | Song Yong | Independent developer | China |
| P122 | |  | Anomymous | Independent developer | |
| P123 | |  | Anomymous | Academy | |
| P124 |  | | Anomymous | Industry | |
| P129 | |  | Beijing Smackbio Technology Co., Ltd. | Industry | China |
| P131 |  |  | Institute of Automation, Chinese Acedemy of Sciences | Academy | China |
| P133 | |  | GuangZhou Comet Technology Development Co., Ltd. | Industry | China |
| P138 |  |  | Wei Wang | Independent developer | China |
| P141 |  |  | Xu Zengbo | Independent developer | China |
| P143 | |  | LGE Institute of Technology | Industry | Korea |
P144* |  |  | Anomymous | Industry | |
| P148 |  | | Anomymous | Industry | |
| P151 |  | | Anomymous | Industry | |
| P153 | |  | Anomymous | Industry | |
*Participants P030 and P144 have been disqualified due to unfair behavior of their executables, which adjusted the matching scores according to the input filenames.

|
|