|
Open Category: Results on DB2
Alg | EER | FMR 100 | FMR 1000 | Zero FMR | REJENROLL | REJMATCH | Avg Enroll Time | Avg Match Time | Avg Model Size | Max Model Size | Max Enroll Mem | Max Match Mem |
P039 | 1.58% | 2.18% | 5.79% | 8.18% | 0.00% | 0.00% | 0.72s | 0.83s | 2.3Kb | 3.0Kb | 3268Kb | 3384Kb |
P071 | 2.59% | 3.14% | 4.96% | 6.57% | 0.00% | 0.00% | 0.32s | 0.57s | 14.5Kb | 25.9Kb | 5656Kb | 8720Kb |
P004 | 2.79% | 3.79% | 5.04% | 6.68% | 0.00% | 0.00% | 0.61s | 0.62s | 2.0Kb | 3.8Kb | 5260Kb | 5376Kb |
P113 | 3.17% | 5.93% | 7.00% | 7.86% | 0.00% | 0.00% | 0.33s | 0.35s | 40.9Kb | 59.5Kb | 5080Kb | 5308Kb |
P097 | 3.23% | 4.25% | 6.93% | 12.39% | 0.14% | 0.09% | 0.49s | 0.53s | 13.1Kb | 16.2Kb | 3100Kb | 4144Kb |
P047 | 3.49% | 4.46% | 7.64% | 8.86% | 0.00% | 0.00% | 2.12s | 2.18s | 1.1Kb | 2.3Kb | 3632Kb | 4348Kb |
P101 | 3.56% | 4.36% | 5.36% | 5.96% | 0.00% | 0.00% | 0.07s | 0.81s | 18.5Kb | 18.5Kb | 2324Kb | 6076Kb |
P049 | 3.62% | 6.04% | 8.75% | 13.79% | 0.00% | 0.00% | 0.34s | 0.34s | 0.4Kb | 0.6Kb | 1772Kb | 1796Kb |
P068 | 3.75% | 5.54% | 8.71% | 12.82% | 0.00% | 0.00% | 0.34s | 0.39s | 7.9Kb | 7.9Kb | 3804Kb | 3788Kb |
P009 | 4.01% | 5.43% | 7.39% | 12.00% | 0.00% | 0.00% | 0.23s | 0.23s | 1.0Kb | 2.2Kb | 2136Kb | 2172Kb |
P016 | 4.39% | 5.50% | 7.50% | 8.11% | 0.00% | 0.00% | 0.14s | 0.31s | 14.0Kb | 21.4Kb | 2124Kb | 3436Kb |
P048 | 4.67% | 7.75% | 13.46% | 17.21% | 0.00% | 0.00% | 0.37s | 0.36s | 0.5Kb | 0.6Kb | 4140Kb | 4148Kb |
P108 | 4.83% | 7.11% | 10.68% | 12.36% | 0.00% | 0.00% | 0.30s | 0.31s | 1.7Kb | 1.7Kb | 2464Kb | 2468Kb |
P103 | 4.99% | 8.25% | 12.46% | 18.46% | 0.00% | 0.00% | 0.12s | 0.12s | 1.0Kb | 1.0Kb | 3036Kb | 3280Kb |
P041 | 5.15% | 7.43% | 9.11% | 10.18% | 0.00% | 0.00% | 0.12s | 0.14s | 3.5Kb | 3.5Kb | 852Kb | 888Kb |
P011 | 5.48% | 7.07% | 10.43% | 22.68% | 0.00% | 0.00% | 0.37s | 0.37s | 1.6Kb | 1.6Kb | 1536Kb | 1564Kb |
P027 | 5.50% | 9.04% | 14.07% | 20.29% | 0.00% | 0.00% | 0.72s | 2.46s | 4.9Kb | 5.0Kb | 3532Kb | 4940Kb |
P111 | 5.54% | 8.96% | 21.71% | 59.14% | 0.00% | 0.00% | 0.34s | 0.34s | 0.8Kb | 1.2Kb | 1232Kb | 1508Kb |
P075 | 5.68% | 60.04% | 61.86% | 69.86% | 0.00% | 0.00% | 0.25s | 0.30s | 0.3Kb | 0.9Kb | 1328Kb | 1332Kb |
P026 | 5.75% | 10.57% | 21.46% | 100.00% | 0.00% | 0.46% | 2.24s | 3.26s | 8.0Kb | 17.3Kb | 18212Kb | 36016Kb |
P083 | 6.00% | 11.00% | 15.39% | 18.71% | 0.00% | 66.99% | 0.40s | 0.43s | 0.6Kb | 0.6Kb | 2428Kb | 2440Kb |
P052 | 6.25% | 8.68% | 11.71% | 16.29% | 0.00% | 0.00% | 0.23s | 0.22s | 3.2Kb | 11.1Kb | 3024Kb | 2928Kb |
P050 | 6.35% | 9.75% | 13.36% | 15.54% | 0.00% | 0.00% | 0.51s | 0.51s | 1.3Kb | 1.3Kb | 4384Kb | 4392Kb |
P104 | 6.66% | 10.29% | 14.82% | 16.86% | 0.00% | 0.12% | 2.84s | 2.93s | 0.5Kb | 1.5Kb | 8124Kb | 18272Kb |
P120 | 6.80% | 10.54% | 18.00% | 23.50% | 0.00% | 0.03% | 1.01s | 1.08s | 0.4Kb | 1.4Kb | 6228Kb | 11188Kb |
P105 | 7.45% | 13.36% | 19.96% | 22.61% | 0.00% | 0.00% | 0.36s | 0.36s | 0.9Kb | 1.3Kb | 1232Kb | 1336Kb |
P072 | 7.47% | 12.46% | 22.61% | 28.00% | 0.00% | 0.00% | 0.09s | 0.10s | 2.7Kb | 3.4Kb | 1584Kb | 1588Kb |
P112 | 7.73% | 16.32% | 33.18% | 100.00% | 0.43% | 1.54% | 0.26s | 0.29s | 1.3Kb | 1.3Kb | 5096Kb | 7532Kb |
P002 | 7.89% | 14.50% | 23.39% | 26.46% | 0.00% | 0.01% | 0.96s | 1.36s | 17.2Kb | 18.8Kb | 22404Kb | 29476Kb |
P080 | 8.03% | 15.82% | 17.86% | 20.61% | 0.00% | 69.43% | 0.33s | 0.33s | 0.5Kb | 0.5Kb | 2052Kb | 2056Kb |
P067 | 8.65% | 14.75% | 21.21% | 25.96% | 0.00% | 0.00% | 0.04s | 0.04s | 1.3Kb | 1.5Kb | 1036Kb | 1056Kb |
P087 | 8.68% | 15.68% | 22.75% | 32.68% | 0.00% | 0.00% | 0.22s | 0.24s | 0.1Kb | 0.3Kb | 1852Kb | 1976Kb |
P099 | 8.87% | 13.43% | 17.46% | 19.18% | 1.00% | 1.91% | 0.47s | 0.48s | 0.5Kb | 0.5Kb | 4956Kb | 4344Kb |
P118 | 9.11% | 24.46% | 36.00% | 60.68% | 0.00% | 0.00% | 2.23s | 2.65s | 932.8Kb | 932.8Kb | 2068Kb | 3280Kb |
P093 | 11.77% | 23.46% | 23.46% | 37.75% | 0.00% | 0.00% | 0.07s | 0.08s | 0.9Kb | 2.0Kb | 984Kb | 996Kb |
P051 | 12.92% | 36.68% | 68.75% | 82.50% | 0.00% | 0.00% | 0.12s | 0.16s | 5.3Kb | 5.3Kb | 3964Kb | 4004Kb |
P006 | 13.63% | 29.96% | 48.79% | 58.29% | 0.00% | 0.00% | 0.29s | 0.29s | 64.5Kb | 64.5Kb | 2012Kb | 2912Kb |
P078 | 14.36% | 36.36% | 40.21% | 46.75% | 0.00% | 0.00% | 0.12s | 0.11s | 0.2Kb | 0.5Kb | 3188Kb | 3204Kb |
P106 | 31.05% | 79.11% | 87.00% | 90.61% | 0.00% | 1.01% | 0.20s | 0.26s | 2.3Kb | 2.3Kb | 3404Kb | 3416Kb |
P109 | 33.80% | 89.79% | 97.50% | 98.18% | 0.00% | 0.00% | 1.31s | 1.25s | 928.9Kb | 1318.5Kb | 5292Kb | 5320Kb |
P079 | 36.02% | 56.93% | 63.46% | 66.43% | 0.00% | 0.00% | 1.77s | 2.70s | 512.0Kb | 512.0Kb | 11784Kb | 13332Kb |
Comparative ROC (only the first 15 algorithms in the above table are reported).
For each algorithm the five points corresponding to ZeroFMR, FMR1000, FMR100, EER and ZeroFNMR are highlighted.
Note that these points not necessarily lie on the corresponding theoretical lines, due to the finite
number of tests and the quantized output of the algorithms.
|
|